Opcode | Value | Addressing | Example | Cycles | Comment |
---|---|---|---|---|---|
BRK | $00 | Immediate | BRK | 7 | |
ORA | $01 | (Indirect,X) | ORA ($FF,X) | 6 | |
COP | $02 | Implied | COP $20 | 7 | Requires unused extra byte |
ORA | $03 | Zeropage,Stack | ORA $12,S | 4 | |
TSB | $04 | Zeropage | TSB | ? | |
ORA | $05 | Zeropage | ORA $12 | 3 | |
ASL | $06 | Zeropage | ASL $12 | 5 | |
ORA | $07 | [Indirect Long] | ORA [$12] | 6 | |
PHP | $08 | Implied | PHP | 3 | |
ORA | $09 | Immediate | ORA #$12 | 2 | |
ASL | $0A | Implied | ASL ASL A |
2 | |
PHD | $0B | Implied | PHD | 4 | |
TSB | $0C | Absolute | TSB | ? | |
ORA | $0D | Absolute | ORA $1234 | 4 | |
ASL | $0E | Absolute | ASL $1234 | 6 | |
ORA | $0F | Absolute Long | ORA $123456 | 5 | |
BPL | $10 | Relative | BPL $1234 | 2* | |
ORA | $11 | (Indirect),Y | ORA ($12),Y | 5* | |
ORA | $12 | (Indirect) | ORA ($12) | 5 | |
ORA | $13 | (Indirect,Stack),Y | ORA ($12,S),Y | 7 | |
TRB | $14 | Zeropage | TRB | ? | |
ORA | $15 | Zeropage,X | ORA $12,X | 4 | |
ASL | $16 | Zeropage,X | ASL $12,X | 6 | |
ORA | $17 | [Indirect Long],Y | ORA [$12],Y | 6 | |
CLC | $18 | Implied | CLC | 2 | |
ORA | $19 | Absolute,Y | ORA $1234,Y | 4* | |
INC | $1A | Implied | INC | 2 | |
TCS | $1B | Implied | TCS | 2 | |
TRB | $1C | Absolute | TRB | ? | |
ORA | $1D | Absolute,X | ORA $1234,X | 4* | |
ASL | $1E | Absolute,X | ASL $1234,X | 7 | |
ORA | $1F | Absolute Long,X | ORA $123456,X | 5 | |
JSR | $20 | Absolute | JSR $1234 | 6 | |
AND | $21 | (Indirect,X) | AND ($12,X) | 6 | |
JSL | $22 | Absolute Long | JSR $123456 JSL $123456 |
8 | |
AND | $23 | Zeropage,Stack | AND $12,S | 4 | |
BIT | $24 | Zeropage | BIT $12 | 3 | |
AND | $25 | Zeropage | AND $12 | 3 | |
ROL | $26 | Zeropage | ROL $12 | 5 | |
AND | $27 | [Indirect Long] | AND [$12] | 6 | |
PLP | $28 | Implied | PLP | 4 | |
AND | $29 | Immediate | AND #$12 | 2 | |
ROL | $2A | Implied | ROL ROL A |
2 | |
PLD | $2B | Implied | PLD | 5 | |
BIT | $2C | Absolute | BIT $1234 | 4 | |
AND | $2D | Absolute | AND $1234 | 4 | |
ROL | $2E | Absolute | ROL $1234 | 6 | |
AND | $2F | Absolute Long | AND $123456 | 5 | |
BMI | $30 | Relative | BMI $1234 | 2* | |
AND | $31 | (Indirect),Y | AND ($12),Y | 5* | |
AND | $32 | (Indirect) | AND ($12) | 5 | |
AND | $33 | (Indirect,Stack),Y | AND ($12,S),Y | 7 | |
BIT | $34 | Zeropage,X | BIT $12,X | 4 | |
AND | $35 | Zeropage,X | AND $12,X | 4 | |
ROL | $36 | Zeropage,X | ROL $12,X | 6 | |
AND | $37 | [Indirect Long],Y | AND [$12],Y | 6 | |
SEC | $38 | Implied | SEC | 2 | |
AND | $39 | Absolute,Y | AND $1234,Y | 4* | |
DEC | $3A | Implied | DEC | 2 | |
TSC | $3B | Implied | TSC | 2 | |
BIT | $3C | Absolute,X | BIT $1234,X | 4* | |
AND | $3D | Absolute,X | AND $1234,X | 4* | |
ROL | $3E | Absolute,X | ROL $1234,X | 7 | |
AND | $3F | Absolute Long,X | AND $123456,X | 5 | |
RTI | $40 | Implied | RTI | 6 | |
EOR | $41 | (Indirect,X) | EOR ($12,X) | 6 | |
WDM | $42 | Implied | WDM | 2 | |
EOR | $43 | Zeropage,Stack | EOR $12,S | 4 | |
MVP | $44 | Block Move (XYC) | MVP $12,$34 | 7 | |
EOR | $45 | Zeropage | EOR $12 | 3 | |
LSR | $46 | Zeropage | LSR $12 | 5 | |
EOR | $47 | [Indirect Long] | EOR [$12] | 6 | |
PHA | $48 | Implied | PHA | 3 | |
EOR | $49 | Immediate | EOR #$12 | 2 | |
LSR | $4A | Implied | LSR LSR A |
2 | |
PHK | $4B | Implied | PHK | 3 | |
JMP | $4C | Absolute | JMP $1234 | 3 | |
EOR | $4D | Absolute | EOR $1234 | 4 | |
LSR | $4E | Absolute | LSR $1234 | 6 | |
EOR | $4F | Absolute Long | EOR $123456 | 5 | |
BVC | $50 | Relative | BVC $1234 | 2* | |
EOR | $51 | (Indirect),Y | EOR ($12),Y | 5* | |
EOR | $52 | (Indirect) | EOR ($12) | 5 | |
EOR | $53 | (Indirect,Stack),Y | EOR ($12,S),Y | 7 | |
MVN | $54 | Block Move (xyc) | MVN $12,$34 | 7 | |
EOR | $55 | Zeropage,X | EOR $12,X | 4 | |
LSR | $56 | Zeropage,X | LSR $12,X | 6 | |
EOR | $57 | [Indirect Long],Y | EOR [$12],Y | 6 | |
CLI | $58 | Implied | CLI | 2 | |
EOR | $59 | Absolute,Y | EOR $1234,Y | 4* | |
PHY | $5A | Implied | PHY | ? | |
TCD | $5B | Implied | TCD | 2 | |
JMP | $5C | Absolute Long | JMP $123456 | 4 | |
EOR | $5D | Absolute,X | EOR $1234,X | 4* | |
LSR | $5E | Absolute,X | LSR $1234,X | 7 | |
EOR | $5F | Absolute Long, X | EOR $123456,X | 5 | |
RTS | $60 | Implied | RTS | 6 | |
ADC | $61 | (Indirect,X) | ADC ($12,X) | 6 | |
PER | $62 | Relative Long | PER $1234 | 6 | |
ADC | $63 | Zeropage, Stack | ADC $12,S | 4 | |
STZ | $64 | Zeropage | STZ | ? | |
ADC | $65 | Zeropage | ADC $12 | 3 | |
ROR | $66 | Zeropage | ROR $12 | 5 | |
ADC | $67 | [Indirect Long] | ADC [$12] | 6 | |
PLA | $68 | Implied | PLA | 4 | |
ADC | $69 | Immediate | ADC #$12 | 2 | |
ROR | $6A | Implied | ROR ROR A |
2 | |
RTL | $6B | Implied | RTL | 6 | |
JMP | $6C | (Abs. Indirect) | JMP ($1234) | 5 | |
ADC | $6D | Absolute | ADC $1234 | 4 | |
ROR | $6E | Absolute | ROR $1234 | 6 | |
ADC | $6F | Absolute Long | ADC $123456 | 5 | |
BVS | $70 | Relative | BVS $1234 | 2* | |
ADC | $71 | (Indirect),Y | ADC ($12),Y | 5* | |
ADC | $72 | (Indirect) | ADC ($12) | 5 | |
ADC | $73 | (Indirect, Stack),Y | ADC($12,S),Y | 7 | |
STZ | $74 | Zeropage,X | STZ | ? | |
ADC | $75 | Zeropage,X | ADC $12,X | 4 | |
ROR | $76 | Zeropage,X | ROR $12,X | 6 | |
ADC | $77 | [Indirect Long],Y | ADC [$12],Y | 6 | |
SEI | $78 | Implied | SEI | 2 | |
ADC | $79 | Absolute,Y | ADC $1234,Y | 4* | |
PLY | $7A | Implied | PLY | ? | |
TDC | $7B | Implied | TDC | 2 | |
JMP | $7C | Absolute Indirect X | JMP ($1234,X) | 6 | |
ADC | $7D | Absolute,X | ADC $1234,X | 4* | |
ROR | $7E | Absolute,X | ROR $1234,X | 7 | |
ADC | $7F | Absolute Long,X | ADC $123456,X | 5 | |
BRA | $80 | Relative | BRA $1234 | ? | |
STA | $81 | (Indirect,X) | STA ($12,X) | 6 | |
BRL | $82 | Relative Long | BRL $1234 | 4 | |
STA | $83 | Zeropage, Stack | STA $12,S | 4 | |
STY | $84 | Zeropage | STY $12 | 3 | |
STA | $85 | Zeropage | STA $12 | 3 | |
STX | $86 | Zeropage | STX $12 | 3 | |
STA | $87 | [Indirect Long] | STA [$12] | 2 | |
DEY | $88 | Implied | DEY | 2 | |
BIT | $89 | Immediate | BIT #$12 | 2 | |
TXA | $8A | Implied | TXA | 2 | |
PHB | $8B | Implied | PHB | 3 | |
STY | $8C | Absolute | STY $1234 | 4 | |
STA | $8D | Absolute | STA $1234 | 4 | |
STX | $8E | Absolute | STX $1234 | 4 | |
STA | $8F | Absolute Long | STA $123456 | 5 | |
BCC | $90 | Relative | BCC $1234 | 2* | |
STA | $91 | (Indirect),Y | STA ($12),Y | 6 | |
STA | $92 | (Indirect),Y | STA ($12),Y | 5 | |
STA | $93 | (Indirect, Stack),Y | STA ($12,S),Y | 7 | |
STY | $94 | Zeropage,X | STY $12,X | 4 | |
STA | $95 | Zeropage,X | STA $12,X | 4 | |
STX | $96 | Zeropage,Y | STX $12,Y | 4 | |
STA | $97 | [Indirect Long],Y | STA [$12],Y | 6 | |
TYA | $98 | Implied | TYA | 2 | |
STA | $99 | Absolute,Y | STA $1234,Y | 5 | |
TXS | $9A | Implied | TXS | 2 | |
TXY | $9B | Implied | TXY | 2 | |
STZ | $9C | Absolute | STZ | ? | |
STA | $9D | Absolute,X | STA $1234,X | 5 | |
STZ | $9E | Absolute,X | STZ | ? | |
STA | $9F | Absolute Long, X | STA $123456,X | 5 | |
LDY | $A0 | Immediate | LDY #$12 | 2 | |
LDA | $A1 | (Indirect,X) | LDA ($12,X) | 6 | |
LDX | $A2 | Immediate | LDX #$12 | 2 | |
LDA | $A3 | Zeropage, Stack | STA $12,S | 4 | |
LDY | $A4 | Zeropage | LDY $12 | 3 | |
LDA | $A5 | Zeropage | LDA $12 | 3 | |
LDX | $A6 | Zeropage | LDX $12 | 3 | |
LDA | $A7 | [Indirect Long] | LDA [$12] | 6 | |
TAY | $A8 | Implied | TAY | 2 | |
LDA | $A9 | Immediate | LDA #$12 | 2 | |
TAX | $AA | Implied | TAX | 2 | |
PLB | $AB | Implied | PLB | 4 | |
LDY | $AC | Absolute | LDY $1234 | 4 | |
LDA | $AD | Absolute | LDA $1234 | 4 | |
LDX | $AE | Absolute | LDX $1234 | 4 | |
LDA | $AF | Absolute Long | LDA $123456 | 5 | |
BCS | $B0 | Relative | BCS $1234 | 2* | |
LDA | $B1 | (Indirect),Y | LDA ($12),Y | 5* | |
LDA | $B2 | (Indirect) | LDA ($12) | 5 | |
LDA | $B3 | (Indirect,Stack),Y | LDA ($12,S),Y | 7 | |
LDY | $B4 | Zeropage,X | LDY $12,X | 4 | |
LDA | $B5 | Zeropage,X | LDA $12,X | 4 | |
LDX | $B6 | Zeropage,Y | LDX $12,Y | 4 | |
LDA | $B7 | [Indirect Long],Y | LDA [$12],Y | 6 | |
CLV | $B8 | Implied | CLV | 2 | |
LDA | $B9 | Absolute,Y | LDA $1234,Y | 4* | |
TSX | $BA | Implied | TSX | 2 | |
TYX | $BB | Implied | TYX | 2 | |
LDY | $BC | Absolute,X | LDY $1234,X | 4* | |
LDA | $BD | Absolute,X | LDA $1234,X | 4* | |
LDX | $BE | Absolute,Y | LDX $1234,Y | 4* | |
LDA | $BF | Absolute Long,X | LDA $123456,X | 5 | |
CPY | $C0 | Immediate | CPY #$12 | 2 | |
CMP | $C1 | (Indirect,X) | CMP ($12,X) | 6 | |
REP | $C2 | Immediate | REP #$12 | 3 | |
CMP | $C3 | Zeropage, Stack | CMP $12,S | 4 | |
CPY | $C4 | Zeropage | CPY $12 | 3 | |
CMP | $C5 | Zeropage | CMP $12 | 3 | |
DEC | $C6 | Zeropage | DEC $12 | 5 | |
CMP | $C7 | [Indirect Long] | CMP [$12] | 6 | |
INY | $C8 | Implied | INY | 2 | |
CMP | $C9 | Immediate | CMP #$12 | 2 | |
DEX | $CA | Implied | DEX | 2 | |
WAI | $CB | Implied | WAI | 3 | |
CPY | $CC | Absolute | CPY $1234 | 4 | |
CMP | $CD | Absolute | CMP $1234 | 4 | |
DEC | $CE | Absolute | DEC $1234 | 6 | |
CMP | $CF | Absolute Long | CMP $123456 | 5 | |
BNE | $D0 | Relative | BNE $1234 | 2* | |
CMP | $D1 | (Indirect),Y | CMP ($12),Y | 5* | |
CMP | $D2 | (Indirect) | CMP ($12) | 5 | |
CMP | $D3 | (Indirect,Stack),Y | CMP ($12,S),Y | 7 | |
PEI | $D4 | Indirect | PEI ($12) | 6 | |
CMP | $D5 | Zeropage,X | CMP $12,X | 4 | |
DEC | $D6 | Zeropage,X | DEC $12,X | 6 | |
CMP | $D7 | [Indirect Long],Y | CMP [$12],Y | 6 | |
CLD | $D8 | Implied | CLD | 2 | |
CMP | $D9 | Absolute,Y | CMP $1234,Y | 4* | |
PHX | $DA | Implied | PHX | ? | |
STP | $DB | Implied | STP | 3 | |
JML | $DC | (Indirect Long) | JMP [$1234] JML [$1234] |
6 | |
CMP | $DD | Absolute,X | CMP $1234,X | 4* | |
DEC | $DE | Absolute,X | DEC $1234,X | 7 | |
CMP | $DF | Absolute Long,X | CMP $123456,X | 5 | |
CPX | $E0 | Immediate | CPX #$12 | 2 | |
SBC | $E1 | (Indirect,X) | SBC ($12,X) | 6 | |
SEP | $E2 | Immediate | SEP #$12 | 3 | |
SBC | $E3 | Zeropage,Stack | SBC $12,S | 4 | |
CPX | $E4 | Zeropage | CPX $12 | 3 | |
SBC | $E5 | Zeropage | SBC $12 | 3 | |
INC | $E6 | Zeropage | INC $12 | 5 | |
SBC | $E7 | [Indirect Long] | SBC [$12] | 6 | |
INX | $E8 | Implied | INX | 2 | |
SBC | $E9 | Immediate | SBC #$12 | 2 | |
NOP | $EA | Implied | NOP | 2 | |
XBA | $EB | Implied | XBA | 3 | |
CPX | $EC | Absolute | CPX $1234 | 4 | |
SBC | $ED | Absolute | SBC $1234 | 4 | |
INC | $EE | Absolute | INC $1234 | 6 | |
SBC | $EF | Absolute Long | SBC $123456 | 5 | |
BEQ | $F0 | Relative | BEQ $1234 | 2* | |
SBC | $F1 | (Indirect),Y | SBC ($12),Y | 5* | |
SBC | $F2 | (Indirect) | SBC ($12) | 5 | |
SBC | $F3 | (Indirect,Stack),Y | SBC ($12,S),Y | 3 | |
PEA | $F4 | Absolute | PEA $1234 | 5 | |
SBC | $F5 | Zeropage,X | SBC $12,X | 4 | |
INC | $F6 | Zeropage,X | INC $12,X | 6 | |
SBC | $F7 | [Indirect Long],Y | SBC [$12],Y | 6 | |
SED | $F8 | Implied | SED | 2 | |
SBC | $F9 | Absolute,Y | SBC $1234,Y | 4* | |
PLX | $FA | Implied | PLX | ? | |
XCE | $FB | Implied | XCE | 2 | |
JSR | $FC | (Indirect,X) | JSR ($1234,X) | 8 | |
SBC | $FD | Absolute,X | SBC $1234,X | 4* | |
INC | $FE | Absolute,X | INC $1234,X | 7 | |
SBC | $FF | Absolute Long,X | SBC $123456,X | 5 |